Arizona Wildcats
Pac-12 (40-15, 21-9)
Coach: Jay Johnson
Key Field Players:
Branden Boissiere, Sophomore, OF/1B, .362 BA, 5 HR, 55 RBI
Jacob Berry, Freshman, 3B/1B, .371 BA, 15 HR, 64 RBI
Ryan Holgate, Sophomore, OF, .344 BA, 8 HR, 48 RBI
Daniel Susac, Freshman, C, .344 BA, 12 HR, 59 RBI
Kobe Kato, Sophomore, IF/C, .351 BA, 28 RBI
Donta Williams, Junior, OF, .335 BA, 6 HR, 41 RBI
Key Pitchers:
Chase Silseth, Sophomore, P, 5.29 ERA, 8-1 W/L, 83.1 IP, 89 SO
Garrett Irvin, Junior, P, 3.93 ERA, 5-2 W/L, 75.2 IP, 61 SO
Chandler Murphy, Freshman, P, 3.79 ERA, 6-0 W/L, 57.0 IP, 58 SO
TJ Nichols, Freshman, P, 5.33 ERA, 4-3 W/L, 50.2 IP, 55 SO
By the Numbers:
Batting Average: .327 (4th in nation, 1st in conference)
Double Plays per Game: 0.63 (137, 6)
Doubles per Game: 2.29 (8, 1)
Earned Run Average: 4.45 (79, 6)
Fielding Percentage: .967 (164, 10)
Home Runs per Game: 1.06 (72, 4)
Scoring Offense: 8.8 (5, 1)
Slugging Percentage: .506 (10, 1)
Stolen Bases per Game: 0.50 (266, 10)
Triples per Game: 0.46 (6, 1)
Recent Postseason Appearances:
2016 | CWS | defeated Miami (FL), lost to Oklahoma State, defeated Oklahoma State, defeated Oklahoma State, defeated Coastal Carolina, lost to Coastal Carolina, eliminated by Coastal Carolina |
2012 | Regional | defeated Missouri, defeated Louisville, defeated Louisville |
2012 | Super Regional | defeated St. John's, defeated St. John's |
2012 | CWS | defeated Florida State, defeated UCLA, defeated Florida State, defeated South Carolina, defeated South Carolina |
2011 | Regional | defeated Wright State, defeated Texas A&M, lost to Seton Hall, defeated Seton Hall, eliminated by Texas A&M |
2010 | Regional | defeated Baylor, lost to TCU, eliminated by Baylor |
2008 | Regional | defeated Eastern Michigan, defeated Michigan, defeated Kentucky |
2008 | Super Regional | eliminated by Miami (FL) |
2007 | Regional | defeated Oral Roberts, defeated New Orleans, lost to Wichita State, eliminated by Wichita State |
2005 | Regional | defeated Missouri, defeated Cal State Fullerton, lost to Cal State Fullerton, eliminated by Cal State Fullerton |
*all team stats through 5/23