Vanderbilt Commodores
SEC (49-10, 23-7)
Coach: Tim Corbin
Key Field Players:
Austin Martin, Sophomore, UTL, .414 BA, 6 HR, 36 RBI, 17 SB
JJ Bleday, Junior, OF, .357 BA, 26 HR, 67 RBI
Stephen Scott, Senior, UTL, .335 BA, 11 HR, 51 RBI
Ethan Paul, Senior, IF, .325 BA, 9 HR, 67 RBI
Philip Clarke, Sophomore, C, .313 BA, 6 HR, 63 RBI
Key Pitchers:
Drake Fellows, Junior, P, 4.05 ERA, 11-0 W/L, 91.0 IP, 108 SO
Mason Hickman, Sophomore, P, 2.20 ERA, 7-0 W/L, 73.2 IP, 98 SO
Patrick Raby, Senior, P, 2.90 ERA, 9-1 W/L, 71.1 IP, 73 SO
By the Numbers:
Batting Average: .317 (5th in nation, 2nd in conference)
Double Plays per Game: 0.53 (254, 10)
Doubles per Game: 2.38 (5, 2)
Earned Run Average: 3.89 (45, 6)
Fielding Percentage: .982 (3, 1)
Home Runs per Game: 1.40 (10, 1)
Scoring Offense: 8.5 (7, 2)
Slugging Percentage: .520 (4, 1)
Stolen Bases per Game: 1.15 (109, 6)
Triples per Game: 0.29 (65, 1)
Recent Postseason Appearances:
2018 | Regional | defeated St. John's, defeated Clemson, defeated Clemson |
2018 | Super Regional | eliminated by Mississippi State |
2017 | Regional | defeated St. John's, defeated Clemson, lost to Clemson, eliminated by Clemson |
2017 | Super Regional | eliminated by Oregon State |
2016 | Regional | lost to Xavier, eliminated by Washington |
2015 | Regional | defeated Lipscomb, defeated Indiana, defeated Radford |
2015 | Super Regional | defeated Illinois |
2015 | CWS | defeated Cal State Fullerton, defeated TCU, defeated TCU |
2015 | CWS Championship | defeated Virginia, lost to Virginia, eliminated by Virginia |
2014 | Regional | defeated Xavier, defeated Oregon, defeated Oregon |
2014 | Super Regional | defeated Stanford, lost to Stanford, defeated Stanford |
2014 | CWS | defeated Louisville, defeated UC Irvine, defeated Texas, defeated Texas, defeated Virginia, lost to Virginia, defeated Virginia |
2013 | Regional | defeated East Tennessee State, defeated Illinois, lost to Georgia Tech, defeated Georgia Tech |
2013 | Super Regional | lost to Louisville, eliminated by Louisville |
2012 | Regional | defeated North Carolina Wilmington, defeated North Carolina State, lost to North Carolina State, eliminated by North Carolina State |
2011 | Regional | defeated Belmont, defeated Troy, defeated Belmont |
2011 | Super Regional | defeated Oregon State |
2011 | CWS | defeated North Carolina, lost to Florida, defeated North Carolina, eliminated by Florida |
2010 | Regional | defeated Illinois State, lost to Louisville, defeated Illinois State, defeated Louisville, defeated Louisville |
2010 | Super Regional | eliminated by Florida State |
2009 | Regional | lost to Middle Tennessee, defeated Indiana, defeated Middle Tennessee, defeated Louisville, eliminated by Louisville |
2008 | Regional | lost to Oklahoma, defeated Stony Brook, eliminated by Oklahoma |
2007 | Regional | defeated Austin Peay, lost to Michigan, defeated Austin Peay, defeated Michigan, eliminated by Michigan |
*all team stats through 5/19