Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Michigan State | 3 | |||
4 | Kansas | 4 | |||
5 | Iowa | 6 | |||
6 | Villanova | 8 | |||
7 | Houston | 11 | |||
8 | Wisconsin | 7 | |||
9 | Illinois | 9 | |||
10 | West Virginia | 10 | |||
11 | Texas | 24 | |||
12 | Duke | 5 | |||
13 | Florida State | 13 | |||
14 | North Carolina | 14 | |||
15 | Ohio State | 15 | |||
16 | Creighton | 16 | |||
17 | Texas Tech | 17 | |||
18 | Arizona State | 18 | |||
19 | Saint Louis | 19 | |||
20 | Richmond | 20 | |||
21 | Virginia | 12 | |||
22 | Louisville | 21 | |||
23 | Rutgers | 23 | |||
24 | Tennessee | 25 | |||
25 | Florida | NR | |||
12/7 Men's Basketball Top 25 Rankings
Mon, 12/07/2020