Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Villanova | 4 | |||
4 | Texas | 7 | |||
5 | Wisconsin | 6 | |||
6 | Iowa | 8 | |||
7 | Rutgers | 11 | |||
8 | Houston | 5 | |||
9 | Kansas | 3 | |||
10 | Tennessee | 13 | |||
11 | Missouri | 10 | |||
12 | Illinois | 15 | |||
13 | Michigan | NR | |||
14 | Creighton | 16 | |||
15 | Minnesota | NR | |||
16 | Ohio State | 20 | |||
17 | Texas Tech | 12 | |||
18 | West Virginia | 9 | |||
19 | Saint Louis | 23 | |||
20 | Duke | 24 | |||
21 | Virginia Tech | 25 | |||
22 | Clemson | NR | |||
23 | Oregon | NR | |||
24 | Florida State | 18 | |||
25 | Northwestern | 19 | |||
1/4 Men's Basketball Top 25 Rankings
Sun, 01/03/2021