Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Villanova | 3 | |||
4 | Iowa | 5 | |||
5 | Michigan | 6 | |||
6 | Texas | 4 | |||
7 | Houston | 8 | |||
8 | Tennessee | 10 | |||
9 | Kansas | 9 | |||
10 | Ohio State | 15 | |||
11 | Wisconsin | 7 | |||
12 | Minnesota | 14 | |||
13 | Texas Tech | 17 | |||
14 | Missouri | 19 | |||
15 | Illinois | 13 | |||
16 | Connecticut | 16 | |||
17 | UCLA | 20 | |||
18 | Virginia | NR | |||
19 | Virginia Tech | 23 | |||
20 | Clemson | 12 | |||
21 | Alabama | NR | |||
22 | Colorado | NR | |||
23 | Creighton | 11 | |||
24 | West Virginia | 21 | |||
25 | Saint Louis | 18 | |||
1/18 Men's Basketball Top 25 Rankings
Sun, 01/17/2021