Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Villanova | 3 | |||
4 | Michigan | 4 | |||
5 | Houston | 6 | |||
6 | Texas | 5 | |||
7 | Alabama | 8 | |||
8 | Ohio State | 9 | |||
9 | Illinois | 13 | |||
10 | Iowa | 7 | |||
11 | Wisconsin | 10 | |||
12 | Texas Tech | 11 | |||
13 | Oklahoma | NR | |||
14 | Tennessee | 20 | |||
15 | Missouri | 12 | |||
16 | Virginia Tech | 25 | |||
17 | Virginia | 15 | |||
18 | Florida State | 16 | |||
19 | UCLA | 17 | |||
20 | West Virginia | 19 | |||
21 | Purdue | 22 | |||
22 | Oklahoma State | 23 | |||
23 | Florida | NR | |||
24 | Kansas | 18 | |||
25 | Creighton | NR | |||
2/1 Men's Basketball Top 25 Ranking
Mon, 02/01/2021