Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Michigan | 4 | |||
4 | Villanova | 3 | |||
5 | Ohio State | 8 | |||
6 | Illinois | 9 | |||
7 | Houston | 5 | |||
8 | Missouri | 15 | |||
9 | Texas Tech | 12 | |||
10 | Alabama | 7 | |||
11 | Wisconsin | 11 | |||
12 | Oklahoma | 13 | |||
13 | Texas | 6 | |||
14 | Tennessee | 14 | |||
15 | West Virginia | 20 | |||
16 | Iowa | 10 | |||
17 | Florida State | 18 | |||
18 | Virginia Tech | 16 | |||
19 | Virginia | 17 | |||
20 | USC | NR | |||
21 | Rutgers | NR | |||
22 | Purdue | 21 | |||
23 | Oklahoma State | 22 | |||
24 | Kansas | 24 | |||
25 | Clemson | NR | |||
2/8 Men's Basketball Top 25 Ranking
Sun, 02/07/2021