Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Gonzaga | 2 | |||
3 | Michigan | 3 | |||
4 | Ohio State | 4 | |||
5 | Illinois | 5 | |||
6 | Iowa | 10 | |||
7 | Oklahoma | 6 | |||
8 | Alabama | 8 | |||
9 | West Virginia | 9 | |||
10 | Villanova | 11 | |||
11 | Florida State | 20 | |||
12 | Kansas | 22 | |||
13 | Virginia Tech | 14 | |||
14 | Houston | 7 | |||
15 | Texas Tech | 12 | |||
16 | Texas | 13 | |||
17 | Virginia | 15 | |||
18 | Creighton | 23 | |||
19 | USC | 16 | |||
20 | Wisconsin | 17 | |||
21 | Tennessee | 19 | |||
22 | Oklahoma State | 24 | |||
23 | LSU | NR | |||
24 | Arkansas | NR | |||
25 | Oregon | NR | |||
2/22 Men's Basketball Top 25 Ranking
Mon, 02/22/2021