Rank | Team | Prior | |||
1 | Gonzaga | 2 | |||
2 | Michigan | 3 | |||
3 | Baylor | 1 | |||
4 | Illinois | 5 | |||
5 | Iowa | 6 | |||
6 | Ohio State | 4 | |||
7 | Alabama | 8 | |||
8 | West Virginia | 9 | |||
9 | Florida State | 11 | |||
10 | Houston | 14 | |||
11 | Kansas | 12 | |||
12 | Oklahoma State | 22 | |||
13 | Arkansas | 24 | |||
14 | Creighton | 18 | |||
15 | Texas Tech | 15 | |||
16 | Texas | 16 | |||
17 | Purdue | NR | |||
18 | Oklahoma | 7 | |||
19 | Virginia Tech | 13 | |||
20 | Villanova | 10 | |||
21 | Virginia | 17 | |||
22 | Clemson | NR | |||
23 | Florida | NR | |||
24 | Loyola (IL) | NR | |||
25 | San Diego State | NR | |||
3/1 Men's Basketball Top 25 Ranking
Mon, 03/01/2021