Arizona State Sun Devils
Pac-12 (32-14, 12-9)
Coach: Trisha Ford
Key Field Players:
Kindra Hackbarth, Senior, OF, .329 BA, 10 HR, 28 RBI, 17 SB
Jazmine Hill, Sophomore, OF, .336 BA, 9 HR, 39 RBI
Alynah Torres, Sophomore, IF, .271 BA, 12 HR, 31 RBI
Maddi Hackbarth, Senior, C, .397 BA, 20 HR, 58 RBI
Makenna Harper, Junior, OF, .330 BA, 9 HR, 32 RBI
Key Pitchers:
Allison Royalty, Freshman, P, 3.31 ERA, 11-6 W/L, 7 CG, 124.2 IP, 121 SO
Lindsay Lopez, Sophomore, P, 2.35 ERA, 15-5 W/L, 8 CG, 122.1 IP, 84 SO
By the Numbers:
Batting Average: .311 (28, 4)
Double Plays per Game: 0.24 (169, 6)
Doubles per Game: 1.39 (60, 4)
Earned Run Average: 3.31 (117, 7)
Fielding Percentage: .962 (134, 6)
Home Runs per Game: 1.98 (2, 1)
Scoring Offense: 6.67 (15, 1)
Slugging Percentage: .608 (3, 1)
Stolen Bases per Game: 0.98 (146, 6)
Triples per Game: 0.17 (121, 5)
Recent Postseason Appearances:
2019 | Regional | defeated Lipscomb, lost to Alabama, defeated Lipscomb, eliminated by Alabama |
2018 | Regional | defeated New Mexico State, defeated Ole Miss, defeated Ole Miss |
2018 | Super Regional | defeated South Carolina |
2018 | WCWS | lost to Oregon, eliminated by Oklahoma |
2017 | Regional | defeated North Carolina, lost to Mississippi, eliminated by North Carolina |
2016 | Regional | lost to McNeese State, defeated LIU Brooklyn, defeated McNeese State, eliminated by LSU |
2015 | Regional | defeated Nebraska, defeated LSU, lost to LSU, eliminated by LSU |
2014 | Regional | defeated Dartmouth, defeated Michigan, lost to Michigan, eliminated by Michigan |
2013 | Regional | defeated San Jose State, defeated Georgia, defeated Georgia |
2013 | Super Regional | defeated Kentucky, defeated Kentucky |
2013 | WCWS | lost to Texas, eliminated by Michigan |
2012 | Regional | defeated LIU Brooklyn, defeated Syracuse, lost to Syracuse, defeated Syracuse |
2012 | Super Regional | lost to Louisiana, defeated Louisiana, defeated Louisiana |
2012 | WCWS | defeated Oregon, lost to Alabama, defeated LSU, eliminated by Oklahoma |
2011 | Regional | defeated North Dakota State, defeated Long Beach State, defeated San Diego State |
2011 | Super Regional | defeated Texas A&M |
2011 | WCWS | defeated Oklahoma, defeated Florida, defeated Baylor |
2011 | Championship | defeated Florida |
2010 | Regional | defeated Boston University, defeated LIU Brooklyn, defeated LIU Brooklyn |
2010 | Super Regional | eliminated by Florida |
2009 | Regional | defeated San Diego State, lost to LSU, defeated LSU, defeated LSU |
2009 | Super Regional | defeated North Dakota State |
2009 | WCWS | defeated Missouri, lost to Washington, eliminated by Alabama |
2008 | Regional | defeated Stony Brook, defeated Hawaii, defeated Hawaii |
2008 | Super Regional | defeated Northwestern |
2008 | WCWS | defeated Alabama, defeated UCLA, defeated Alabama |
2008 | Championship | defeated Texas A&M |
2007 | Regional | defeated Southern Utah, defeated BYU, defeated BYU |
2007 | Super Regional | defeated LSU |
2007 | WCWS | lost to Northwestern, eliminated by DePaul |
*all team stats through 5/9