Baylor Bears
Big 12 (27-21, 8-9)
Coach: Glenn Moore
Key Field Players:
Lou Gilbert, Sophomore, OF, .336 BA, 5 HR, 20 RBI, 16 SB
Emily Hott, Freshman, UTL, .325 BA, 18 RBI
Goose McGlaun, Senior, UTL, .317 BA, 5 HR, 26 RBI
Taylor Ellis, Senior, IF/C, .314 BA, 24 RBI
Aliyah Binford, Freshman, IF, .296 BA, 5 HR, 28 RBI
Key Pitchers:
Gia Rodoni, Senior, P, 4.84 ERA, 11-11 W/L, 12 CG, 152.1 IP, 142 SO
Sidney Holman-Mansell, Junior, P, 5.21 ERA, 8-5 W/L, 1 CG, 77.2 IP, 71 SO
By the Numbers:
Batting Average: .284 (87th in nation, 5th in conference)
Double Plays per Game: 0.22 (186, 7)
Doubles per Game: 1.53 (33, 3)
Earned Run Average: 3.57 (134, 4)
Fielding Percentage: .976 (17, 2)
Home Runs per Game: 0.56 (160, 7)
Scoring Offense: 4.58 (109, 6)
Slugging Percentage: .423 (100, 6)
Stolen Bases per Game: 1.04 (133, 5)
Triples per Game: 0.24 (43, 1)
Recent Postseason Appearances:
2018 | Regional | lost to McNeese State, defeated Prairie View A&M, defeated McNeese State, eliminated by Texas A&M |
2017 | Regional | defeated Kent State, defeated James Madison, defeated James Madison |
2017 | Super Regional | defeated Arizona |
2017 | WCWS | lost to Oklahoma, eliminated by Oregon |
2016 | Regional | defeated Long Beach State, lost to Oregon, defeated Long Beach State, eliminated by Oregon |
2015 | Regional | defeated Mississippi State, lost to Louisiana, defeated Mississippi State, defeated Louisiana, eliminated by Louisiana |
2014 | Regional | defeated Northwestern State, defeated Tulsa, lost to Tulsa, defeated Tulsa |
2014 | Super Regional | defeated Georgia, defeated Georgia |
2014 | WCWS | lost to Florida, defeated Florida State, defeated Kentucky, eliminated by Florida |
2013 | Regional | defeated Arizona, lost to Texas A&M, defeated Arizona, eliminated by Texas A&M |
2012 | Regional | lost to Stanford, defeated Mississippi Valley State, eliminated by Stanford |
2011 | Regional | defeated Lehigh, defeated East Carolina, defeated East Carolina |
2011 | Super Regional | defeated Georgia |
2011 | WCWS | defeated Oklahoma State, lost to Alabama, defeated Missouri, eliminated by Arizona State |
2009 | Regional | defeated Louisiana, defeated Texas State, defeated Louisiana |
2009 | Super Regional | eliminated by Michigan |
2007 | Regional | defeated Albany, defeated Hofstra, defeated Albany |
2007 | Super Regional | defeated Michigan |
2007 | WCWS | lost to Arizona, defeated Texas A&M, eliminated by Northwestern |
2006 | Regional | defeated Portland State, lost to Oregon State, defeated Portland State, eliminated by Oregon State |
2005 | Regional | defeated Florida A&M, defeated Florida State, defeated Florida State |
2005 | Super Regional | eliminated by California |
*all team stats through 5/9