Kentucky Wildcats
SEC (39-13, 13-11)
Coach: Rachel Lawson
Key Field Players:
Kayla Kowalik, Junior, C, .505 BA, 12 HR, 35 RBI, 20 SB
Erin Coffel, Freshman, IF, .354 BA, 16 HR, 53 RBI
Tatum Spangler, Junior, UTL, .353 BA, 19 RBI
Lauren Johnson, Senior, IF, .347 BA, 41 RBI
Renee Abernathy, Junior, OF, .344 BA, 10 HR, 43 RBI
Rylea Smith, Sophomore, UTL, .322 BA, 16 RBI
Mallory Peyton, Senior, IF, .302 BA, 11 HR, 45 RBI
Key Pitchers:
Autumn Humes, Senior, P, 2.28 ERA, 20-7 W/L, 12 CG, 156.2 IP, 139 SO
Grace Baalman, Senior, P, 3.44 ERA, 9-3 W/L, 3 CG, 81.1 IP, 45 SO
By the Numbers:
Batting Average: .331 (11th in nation, 1st in conference)
Double Plays per Game: 0.48 (13, 1)
Doubles per Game: 1.38 (63, 3)
Earned Run Average: 2.70 (68, 8)
Fielding Percentage: .960 (157, 11)
Home Runs per Game: 1.42 (16, 4)
Scoring Offense: 6.92 (9, 1)
Slugging Percentage: .559 (14, 2)
Stolen Bases per Game: 1.10 (116, 6)
Triples per Game: 0.34 (19, 1)
Recent Postseason Appearances:
2019 | Regional | defeated Toledo, defeated Virginia Tech, defeated Virginia Tech |
2019 | Super Regional | eliminated by Washington |
2018 | Regional | defeated UIC, defeated Notre Dame, defeated Notre Dame |
2018 | Super Regional | eliminated by Oregon |
2017 | Regional | defeated DePaul, defeated Illinois, defeated Illinois |
2017 | Super Regional | eliminated by Oregon |
2016 | Regional | defeated Butler, lost to Utah, defeated Illinois, eliminated by Utah |
2015 | Regional | defeated Northwestern, defeated Ball State, defeated Notre Dame |
2015 | Super Regional | eliminated by Florida |
2014 | Regional | defeated Ohio, defeated James Madison, lost to DePaul, defeated DePaul |
2014 | WCWS | defeated Louisiana Lafayette, lost to Alabama, eliminated by Baylor |
2013 | Regional | defeated Marshall, defeated Virginia Tech, defeated Virginia Tech |
2013 | Super Regional | lost to Arizona State, eliminated by Arizona State |
2011 | Regional | defeated Notre Dame, defeated Michigan, defeated Michigan |
2011 | Super Regional | eliminated by California |
2010 | Regional | defeated Ohio State, lost to California, eliminated by Ohio State |
2009 | Regional | lost to BYU, defeated Canisius, defeated BYU, eliminated by Ohio State |
*all team stats through 5/9