Minnesota Golden Gophers
Big Ten (29-11, 29-11)
Coach: Piper Ritter
Key Field Players:
MaKenna Partain, Senior, IF, .323 BA, 7 HR, 20 RBI
Natalie DenHartog, Junior, UTL, .319 BA, 13 HR, 35 RBI
Katelyn Kemmetmuelle, Senior, UTL, .315 BA, 7 HR, 18 RBI
Emily Hansen, Junior, UTL, .248 BA, 23 RBI
Sara Kinch, Freshman, C, .259 BA, 16 HR, 55
Key Pitchers:
Autumn Pease, Junior, P, 1.63 ERA, 11-2 W/L, 4 CG, 103.0 IP, 94 SO
Amber Fiser, Senior, P, 2.14 ERA, 15-8 W/L, 13 CG, 153.2 IP, 128 SO
By the Numbers:
Batting Average: .246 (212th in nation, 9th in conference)
Double Plays per Game: 0.33 (76, 4)
Doubles per Game: 1.06 (191, 9)
Earned Run Average: 2.12 (28, 2)
Fielding Percentage: .972 (41, 5)
Home Runs per Game: 1.08 (44, 1)
Scoring Offense: 4.56 (111, 3)
Slugging Percentage: .423 (98, 4)
Stolen Bases per Game: 0.75 (192, 10)
Triples per Game: 0.19 (94, 9)
Recent Postseason Appearances:
2019 | Regional | defeated North Dakota State, defeated Georgia, defeated Georgia |
2019 | Super Regional | defeated LSU |
2019 | WCWS | lost to UCLA, eliminated by Washington |
2018 | Regional | lost to Texas, defeated Boise State, defeated Texas, eliminated by Washington |
2017 | Regional | defeated Louisiana Tech, lost to Alabama, defeated Louisiana Tech, eliminated by Alabama |
2016 | Regional | defeated North Dakota State, lost to Washington, defeated North Dakota State, eliminated by Washington |
2015 | Regional | defeated New Mexico State, lost to Arizona, defeated New Mexico State, eliminated by Arizona |
2014 | Regional | defeated Green Bay, defeated North Dakota State, lost to Auburn, defeated Auburn |
2014 | Super Regional | eliminated by Oregon |
2013 | Regional | lost to Hawaii, defeated Portland State, eliminated by Hawaii |
2003 | Regional | defeated Cal State Northridge, lost to Arizona, eliminated by Boston College |
2002 | Regional | defeated Princeton, lost to DePaul, eliminated by DePaul |
1999 | Regional | defeated Creighton, defeated Cal State Northridge, lost to UCLA, eliminated by Missouri |
1998 | Regional | lost to Fresno State, defeated Cal State Northridge, defeated California, eliminated by Fresno State |
1996 | Regional | lost to Nebraska, eliminated by Nicholls States |
*all team stats through 5/9