Arizona State Sun Devils
Pac-12 (32-20, 16-14)
Coach: Tracy Smith
Key Field Players:
Drew Swift, Junior, IF, .313 BA, 6 HR, 36 RBI
Sean McLain, Freshman, IF/OF, .333 BA, 7 HR, 35 RBI
Hunter Haas, Freshman, IF, .307 BA, 29 RBI, 12 SB
Hunter Jump, Junior, OF, .284 BA, 29 RBI
Ethan Long, Freshman, IF, .340 BA, 16 HR, 53 RBI
Jack Moss, Freshman, IF, .303 BA, 5 HR, 26 RBI
Key Pitchers:
Justin Fall, Junior, P, 3.86 ERA, 7-2 W/L, 74.2 IP, 45 SO
Tyler Thornton, Sophomore, P, 5.73 ERA, 2-4 W/L, 70.2 IP, 75 SO
Jared Glenn, Freshman, P, 4.66 ERA, 5-2 W/L, 46.1 IP, 31 SO
Graham Osman, Freshman, P, 5.09 ERA, 2-3 W/L, 40.2 IP, 39 SO
Will Levine, Sophomore, P, 3.50 ERA, 4-3 W/L, 36.0 IP, 28 SO
By the Numbers:
Batting Average: .289 (41st in nation, 3rd in conference)
Double Plays per Game: 1.10 (2, 1)
Doubles per Game: 2.08 (27, 4)
Earned Run Average: 4.86 (122, 9)
Fielding Percentage: .977 (38, 5)
Home Runs per Game: 1.12 (60, 2)
Scoring Offense: 6.3 (88, 6)
Slugging Percentage: .460 (44, 2)
Stolen Bases per Game: 0.73 (206, 8)
Triples per Game: 0.22 (120, 7)
Recent Postseason Appearances:
2019 | Regional | lost to Southern Mississippi, defeated Stony Brook, eliminated by Southern Mississippi |
2016 | Regional | lost to Gonzaga, defeated Oral Roberts, defeated Gonzaga, eliminated by TCU |
2015 | Regional | defeated Clemson, lost to Cal State Fullerton, eliminated by Pepperdine |
2014 | Regional | lost to Pepperdine, eliminated by Sacramento State |
2013 | Regional | defeated New Mexico, lost to Cal State Fullerton, defeated Columbia, eliminated by Cal State Fullerton |
2011 | Regional | defeated New Mexico, defeated Charlotte, defeated Arkansas |
2011 | Super Regional | eliminated by Texas |
2010 | Regional | defeated Milwaukee, defeated Hawaii, defeated Hawaii |
2010 | Super Regional | defeated Arkansas |
2010 | CWS | lost to Clemson, eliminated by South Carolina |
2009 | Regional | defeated Kent State, defeated Oral Roberts, defeated Oral Roberts |
2009 | Super Regional | defeated Clemson |
2009 | CWS | defeated North Carolina, lost to Texas, defeated North Carolina, eliminated by Texas |
2008 | Regional | defeated Stony Brook, defeated Oklahoma, defeated Oklahoma |
2008 | Super Regional | eliminated by Fresno State |
2007 | Regional | defeated Monmouth, defeated UC Riverside, defeated Nebraska |
2007 | Super Regional | defeated Mississippi |
2007 | CWS | defeated UC Irvine, lost to Oregon State, eliminated by UC Irvine |
*all team stats through 5/23