Stanford Cardinal
Pac-12 (33-14, 17-10)
Coach: David Esquer
Key Field Players:
Brock Jones, Sophomore, OF, .300 BA, 13 HR, 44 RBI, 14 SB
Nick Brueser, Senior, IF, .321 BA, 9 HR, 29 RBI
Christian Robinson, Senior, OF, .308 BA, 6 HR, 36 RBI
Vincent Martinez, Junior, C, .312 BA, 7 HR, 22 RBI
Drew Bowser, Freshman, IF, .284 BA, 6 HR, 36 RBI
Key Pitchers:
Brendan Beck, Senior, P, 3.03 ERA, 7-1 W/L, 2 CG, 86.0 IP, 106 SO
Quinn Mathews, Sophomore, P, 6.02 ERA, 4-2 W/L, 55.1 IP, 49 SO
Zach Grech, Senior, P, 3.35 ERA, 5-5 W/L, 43.0 IP, 32 SO, 13 SV
Brandt Pancer, Freshman, P, 3.54 ERA, 5-2 W/L, 40.2 IP, 26 SO
By the Numbers:
Batting Average: .279 (89th in nation, 7th in conference)
Double Plays per Game: 0.61 (158, 10)
Doubles per Game: 1.73 (111, 8)
Earned Run Average: 4.81 (112, 8)
Fielding Percentage: .980 (14, 3)
Home Runs per Game: 1.41 (19, 1)
Scoring Offense: 6.6 (68, 5)
Slugging Percentage: .450 (61, 4)
Stolen Bases per Game: 1.07 (120, 3)
Triples per Game: 0.07 (272, 11)
Recent Postseason Appearances:
2019 | Regional | defeated Sacramento State, lost to Fresno State, defeated Sacramento State, defeated Fresno State, defeated Fresno State |
2019 | Super Regional | eliminated by Mississippi State |
2018 | Regional | defeated Wright State, lost to Cal State Fullerton, defeated Baylor, eliminated by Cal State Fullerton |
2017 | Regional | defeated Sacramento State, lost to Cal State Fullerton, defeated BYU, eliminated by Cal State Fullerton |
2014 | Regional | defeated Indiana State, lost to Indiana, defeated Youngstown State, defeated Indiana, defeated Indiana |
2012 | Regional | defeated Fresno State, defeated Pepperdine, defeated Pepperdine |
2012 | Super Regional | lost to Florida State, eliminated by Florida State |
2011 | Regional | defeated Kansas State, defeated Cal State Fullerton, defeated Illinois |
2011 | Super Regional | eliminated by North Carolina |
2010 | Regional | lost to New Mexico, eliminated by Cal State Fullerton |
2008 | Regional | lost to UC Davis, defeated Arkansas, defeated UC Davis, defeated Pepperdine, defeated Pepperdine |
2008 | Super Regional | defeated Cal State Fullerton |
2008 | CWS | defeated Florida State, lost to Georgia, defeated Miami (FL), eliminated by Georgia |
2006 | Regional | defeated North Carolina State, defeated Texas, defeated North Carolina State |
2006 | Super Regional | eliminated by Oregon State |
2005 | Regional | lost to TCU, defeated Texas San Antonio, defeated TCU, eliminated by Baylor |
*all team stats through 5/23