Oklahoma State Cowboys
Big 12 (35-17-1, 12-12)
Coach: Josh Holliday
Key Field Players:
Christian Encarnacion-Strand, Sophomore, 3B, .362 BA, 15 HR, 66 RBI
Caeden Trenkle, Freshman, OF, .280 BA, 5 HR, 34 RBI
Cade Cabbiness, Senior, OF, .290 BA, 8 HR, 34 RBI
Max Hewitt, Senior, C/IF, .275 BA, 44 RBI
Carson McCusker, Senior, OF, .296 BA, 7 HR, 33 RBI
Key Pitchers:
Justin Campbell, Freshman, P, 2.08 ERA, 7-1 W/L, 78.0 IP, 100 SO
Parker Scott, Junior, P, 2.50 ERA, 7-1 W/L, 54.0 IP, 57 SO
Bryce Osmond, Freshman, P, 6.83 ERA, 2-5 W/L, 54.0 IP, 64 SO
Kale Davis, Freshman, P, 4.41 ERA, 2-3 W/L, 49.0 IP, 67 SO
By the Numbers:
Batting Average: .279 (90th in nation, 6th in conference)
Double Plays per Game: 0.59 (185, 8)
Doubles per Game: 2.04 (35, 2)
Earned Run Average: 4.28 (58, 5)
Fielding Percentage: .974 (58, 4)
Home Runs per Game: 1.33 (27, 3)
Scoring Offense: 7.5 (18, 3)
Slugging Percentage: .469 (31, 3)
Stolen Bases per Game: 0.53 (263, 9)
Triples per Game: 0.22 (120, 8)
Recent Postseason Appearances:
2019 | Regional | defeated Harvard, defeated Nebraska, lost to Connecticut, defeated Connecticut |
2019 | Super Regional | eliminated by Texas Tech |
2018 | Regional | defeated South Florida, lost to Stetson, defeated South Florida, eliminated by Stetson |
2017 | Regional | lost to Missouri State, eliminated by Oral Roberts |
2016 | Regional | defeated Nebraska, defeated Clemson, defeated Clemson |
2016 | Super Regional | defeated South Carolina |
2016 | CWS | defeated UC Santa Barbara, defeated Arizona, lost to Arizona, eliminated by Arizona |
2015 | Regional | defeated St. John's, lost to Arkansas, eliminated by St. John's |
2014 | Regional | defeated Binghamton, defeated Cal State Fullerton, defeated Cal State Fullerton |
2014 | Super Regional | lost to UC Irvine, eliminated by UC Irvine |
2013 | Regional | lost to Miami (FL), defeated Bowling Green, defeated Miami (FL), eliminated by Louisville |
2011 | Regional | lost to Troy, eliminated by Belmont |
2009 | Regional | defeated Alabama, defeated Clemson, lost to Clemson, eliminated by Clemson |
2008 | Regional | defeated Western Kentucky, lost to Wichita State, defeated TCU, eliminated by Wichita State |
2007 | Regional | defeated Creighton, defeated Arkansas, defeated Arkansas |
2007 | Super Regional | eliminated by Louisville |
2006 | Regional | defeated Princeton, lost to Oral Roberts, defeated Arkansas, eliminated by Oral Roberts |
*all team stats through 5/23