Rank | Team | Prior | |||
1 | Baylor | 1 | |||
2 | Duke | 2 | |||
3 | Purdue | 3 | |||
4 | Gonzaga | 4 | |||
5 | UCLA | 5 | |||
6 | Arizona | 6 | |||
7 | USC | 8 | |||
8 | Kansas | 9 | |||
9 | Alabama | 7 | |||
10 | Ohio State | 10 | |||
11 | Seton Hall | 11 | |||
12 | Iowa State | 12 | |||
13 | Michigan State | 13 | |||
14 | Auburn | 14 | |||
15 | Houston | 16 | |||
16 | Xavier | 17 | |||
17 | Providence | NR | |||
18 | LSU | 23 | |||
19 | Wisconsin | 18 | |||
20 | Texas | 20 | |||
21 | Villanova | 15 | |||
22 | Tennessee | 21 | |||
23 | Kentucky | NR | |||
24 | Colorado State | 24 | |||
25 | West Virginia | NR | |||
12/19 Men's Basketball Top 25 Rankings
Mon, 12/20/2021