Rank | Team | Prior | |||
1 | Gonzaga | 1 | |||
2 | Kentucky | 2 | |||
3 | Baylor | 4 | |||
4 | Arizona | 9 | |||
5 | Kansas | 3 | |||
6 | Tennessee | 8 | |||
7 | Auburn | 10 | |||
8 | Wisconsin | 5 | |||
9 | Purdue | 6 | |||
10 | Villanova | 12 | |||
11 | Texas Tech | 7 | |||
12 | Duke | 11 | |||
13 | Arkansas | 14 | |||
14 | Providence | 13 | |||
15 | UCLA | 15 | |||
16 | Saint Mary's | 20 | |||
17 | Illinois | 22 | |||
18 | Murray State | 24 | |||
19 | Colorado State | NR | |||
20 | Iowa | NR | |||
21 | Connecticut | 16 | |||
22 | Texas | 17 | |||
23 | Boise State | NR | |||
24 | USC | 18 | |||
25 | Seton Hall | NR | |||
|
3/6 Men's Basketball Top 25 Rankings
Sun, 03/06/2022