UCLA Bruins
Pac-12 (43-8, 19-5)
Coach: Kelly Inouye-Perez
Key Field Players:
Briana Perez, Senior, IF, .408 BA, 10 HR, 38 RBI, 16 SB
Delanie Wisz, Senior, IF, .394 BA, 13 HR, 46 RBI
Kinsley Washington, Senior, IF, .358 BA, 5 HR, 31 RBI
Savannah Pola, Freshman, UTL, .348 BA, 5 HR, 38 RBI
Maya Brady, Sophomore, UTL, .303 BA, 11 HR, 41 RBI
Key Pitchers:
Megan Faraimo, Junior, P, 1.75 ERA, 19-4 W/L, 12 CG, 163.2 IP, 252 SO
Holly Azevedo, Senior, P, 1.22 ERA, 17-2 W/L, 4 CG, 97.1 IP, 124 SO
By the Numbers:
Batting Average: .315 (20th in nation, 3rd in conference)
Double Plays per Game: 0.12 (275, 8)
Doubles per Game: 1.54 (28, 2)
Earned Run Average: 1.47 (2, 1)
Fielding Percentage: .972 (28, 4)
Home Runs per Game: 1.04 (47, 6)
Scoring Offense: 6.17 (22, 3)
Slugging Percentage: .521 (21, 4)
Stolen Bases per Game: 1.06 (115, 3)
Triples per Game: 0.25 (34, 2)
Recent Postseason Appearances:
2021 | Regional | defeated Long Beach State, defeated Fresno State, defeated Minnesota |
2021 | WCWS | defeated Florida State, lost to Alabama, eliminated by Oklahoma |
2019 | Regional | defeated Weber State, defeated Missouri, lost to Missouri, defeated Missouri |
2019 | Super Regional | defeated James Madison |
2019 | WCWS | defeated Minnesota, defeated Arizona, defeated Washington, defeated Oklahoma, defeated Oklahoma |
2018 | Regional | defeated Sacramento State, lost to Cal State Fullerton, defeated Texas State, defeated Cal State Fullerton |
2018 | Super Regional | defeated Arizona |
2018 | WCWS | defeated Florida State, defeated Florida, eliminated by Florida State |
2017 | Regional | defeated Lehigh, defeated San Jose State, defeated Cal State Fullerton |
2017 | Super Regional | defeated Mississippi |
2017 | WCWS | lost to LSU, defeated Texas A&M, eliminated by Washington |
2016 | Regional | defeated CS Bakersfield, defeated Cal State Fullerton, defeated Cal State Fullerton |
2016 | Super Regional | defeated Oregon |
2016 | WCWS | lost to Auburn, eliminated by Florida State |
2015 | Regional | defeated Cal State Northridge, defeated Texas, defeated San Diego State |
2015 | Super Regional | defeated Missouri |
2015 | WCWS | defeated Oregon, lost to Michigan, eliminated by Auburn |
2014 | Regional | defeated Southern Utah, defeated Notre Dame, defeated Notre Dame |
2014 | Super Regional | defeated Kentucky, lost to Kentucky, eliminated by Kentucky |
2013 | Regional | lost to UAB, defeated IPFW, defeated Louisville, defeated UAB, eliminated by UAB |
2011 | Regional | defeated Jacksonville, lost to Florida, defeated Jacksonville, defeated Florida, eliminated by Florida |
2010 | Regional | defeated St. Mary's, defeated San Diego State, defeated Fresno State |
2010 | Super Regional | defeated Louisiana |
2010 | WCWS | defeated Florida, defeated Hawaii, defeated Georgia |
2010 | Championship | defeated Arizona |
2009 | Regional | defeated Long Beach State, defeated Fresno State, defeated Fresno State |
2009 | Super Regional | eliminated by Missouri |
2008 | Regional | defeated Cal State Fullerton, defeated Nevada, defeated Nevada |
2008 | Super Regional | defeated Georgia |
2008 | WCWS | defeated Arizona, lost to Arizona State, eliminated by Florida |
2007 | Regional | defeated Loyola Marymount, lost to Hawaii, eliminated by Loyola Marymount |
2021 | Super Regional | eliminated Virginia Tech |
*all team stats through 5/8