Oregon State Beavers
Pac-12 (44-15, 20-10)
Coach: Mitch Canham
Key Field Players:
Wade Meckler, Junior, IF/OF, .350 BA, 31 RBI, 11 SB
Jacob Melton, Junior, OF/IF, .375 BA, 15 HR, 77 RBI, 20 SB
Justin Boyd, Sophomore, OF/IF, .373 BA, 7 HR, 48 RBI, 23 SB
Travis Bazzana, Freshman, IF, .315 BA, 42 RBI
Garret Forrester, Sophomore, IF, .328 BA, 7 HR, 52 RBI
Key Pitchers:
Cooper Hjerpe, Sophomore, P, 2.33 ERA, 10-2 W/L, 89.0 IP, 140 SO
Jacob Kmatz, Freshman, P, 3.89 ERA, 8-1 W/L, 74.0 IP, 64 SO
Ben Ferrer, Junior, P, 1.79 ERA, 4-0 W/L, 55.1 IP, 71 SO
Jaren Hunter, Sophomore, P, 3.91 ERA, 2-1 W/L, 48.1 IP, 41 SO
Ryan Brown, Freshman, P, 5.52 ERA, 4-1 W/L, 29.1 IP, 33 SO, 9 SV
By the Numbers:
Batting Average: .292 (71st in nation, 4th in conference)
Double Plays per Game: 0.83 (42, 4)
Doubles per Game: 2.15 (36, 3)
Earned Run Average: 3.73 (9, 1)
Fielding Percentage: .988 (1, 1)
Home Runs per Game: 0.85 (186, 7)
Scoring Offense: 7.4 (55, 1)
Slugging Percentage: .448 (102, 6)
Stolen Bases per Game: 1.31 (84, 1)
Triples per Game: 0.35 (32, 2)
Recent Postseason Appearances:
2021 | Regional | lost to Dallas Baptist, defeated McNeese, defeated TCU, defeated Dallas Baptist, eliminated by Dallas Baptist |
2019 | Regional | lost to Cincinnati, eliminated by Creighton |
2018 | Regional | defeated Northwestern State, defeated LSU, defeated LSU |
2018 | Super Regional | defeated Minnesota |
2018 | CWS | lost to North Carolina, defeated Washington, defeated North Carolina, defeated Mississippi State, eliminated by Arkansas |
2017 | Regional | defeated Holy Cross, defeated Yale, defeated Yale |
2017 | Super Regional | defeated Vanderbilt |
2017 | CWS | defeated CSU Fullerton, defeated LSU, lost to LSU, eliminated by LSU |
2015 | Regional | defeated Texas, lost to VCU, eliminated by Dallas Baptist |
2014 | Regional | defeated North Dakota State, lost to UC Irvine, defeated UNLV, eliminated by UC Irvine |
2013 | Regional | defeated Texas-San Antonio, defeated UC Santa Barbara, defeated Texas A&M |
2013 | Super Regional | lost to Kansas State, defeated Kansas State, defeated Kansas State |
2013 | CWS | lost to Mississippi State, defeated Louisville, defeated Indiana, eliminated by Mississippi State |
2012 | Regional | defeated Belmont, lost to LSU, defeated Louisiana-Monroe, eliminated by LSU |
2011 | Regional | defeated Arkansas Little Rock, defeated Creighton, defeated Georgia |
2011 | Super Regional | eliminated by Vanderbilt |
2010 | Regional | defeated Florida Atlantic, lost to Florida, eliminated by Florida Atlantic |
2009 | Regional | defeated Texas A&M, lost to TCU, defeated Texas A&M, eliminated by TCU |
2007 | Regional | defeated Rutgers, lost to Virginia, defeated Rutgers, defeated Virginia, defeated Virginia |
2007 | Super Regional | defeated Michigan |
2007 | CWS | defeated Cal State Fullerton, defeated Arizona State, defeated UC Irvine |
2007 | Championship | defeated North Carolina |
2006 | Regional | defeated Wright State, defeated Kansas, defeated Hawaii |
2006 | Super Regional | defeated Stanford |
2006 | CWS | lost to Miami (FL), defeated Georgia, defeated Miami (FL), defeated Rice, defeated Rice |
2006 | Championship | defeated North Carolina |
*all team stats through 5/22