Montana Grizzlies
Big Sky
2022 Record: 7-4, 4-4
Coach: Bobby Hauck
Big Wins: 9/24 Portland State, 11/12 Eastern Washington (63-7)
Bad Losses: 10/15 Idaho (23-30), 10/29 at Weber State (21-24)
Statistical Leaders:
Rushing: Nick Ostmo, RB, 740 yards
Passing: Lucas Johnson, QB, 1,857 yards
Receiving: Mitch Roberts, WR, 552 yards
Tackles: Robby Hauck, S, 95
Sacks: Patrick O’Connell, LB, 8.0
Interceptions: Justin Ford, CB, 2; Patrick O’Connell, LB, 2
2022 Team Stats:
Rushing Offense: 187.7 (29th in nation, 5th in conference)
Passing Offense: 221.6 (58, 8)
Total Offense: 409.3 (36, 6)
Scoring Offense: 38.9 (6, 3)
Rushing Defense: 97.3 (8, 1)
Pass Defense: 192.9 (24, 2)
Total Defense: 290.2 (7, 1)
Scoring Defense: 14.9 (3, 1)
Turnover Margin: 0.60 (18, 4)
Sacks: 3.20 (9, 1)
Sacks Allowed: 1.30 (20, 5)
Recent Playoff Appearances:
2021 | Second Round | Defeated Eastern Washington |
2021 | Quarterfinals | Lost to James Madison |
2019 | Second Round | Defeated Southeastern Louisiana |
2019 | Quarterfinals | Lost to Weber State |
2015 | First Round | Defeated South Dakota State |
2015 | Second Round | Lost to North Dakota State |
2014 | First Round | Defeated San Diego |
2014 | Second Round | Lost to Eastern Washington |
2013 | Second Round | Lost to Coastal Carolina |
2011 | Second Round | Defeated Central Arkansas |
2011 | Quarterfinals | Defeated Northern Iowa |
2011 | Semifinals | Lost to Sam Houston State |
2009 | First Round | Defeated South Dakota State |
2009 | Quarterfinals | Defeated Stephen F. Austin |
2009 | Semifinals | Defeated Appalachian State |
2009 | Championship | Lost to Villanova |
2008 | First Round | Defeated Texas State |
2008 | Quarterfinals | Defeated Weber State |
2008 | Semifinals | Defeated James Madison |
2008 | Championship | Lost to Richmond |
2007 | First Round | Lost to Wofford |
2006 | First Round | Defeated McNeese State |
2006 | Quarterfinals | Defeated Southern Illinois |
2006 | Semifinals | Lost to Massachusetts |
2005 | First Round | Lost to Cal Poly |
2004 | First Round | Defeated Northwestern State |
2004 | Quarterfinals | Defeated New Hampshire |
2004 | Semifinals | Defeated Sam Houston State |
2004 | Championship | Lost to James Madison |
2003 | First Round | Lost to Western Illinois |
2002 | First Round | Defeated Northwestern State |
2002 | Quarterfinals | Lost to McNeese State |
2001 | First Round | Defeated Northwestern State |
2001 | Quarterfinals | Defeated Sam Houston State |
2001 | Semifinals | Defeated Northern Iowa |
2001 | Championship | Defeated Furman |
2000 | First Round | Defeated Eastern Illinois |
2000 | Quarterfinals | Defeated Richmond |
2000 | Semifinals | Defeated Appalachian State |
2000 | Championship | Lost to Georgia Southern |
1999 | First Round | Lost to Youngstown State |
1998 | First Round | Lost to Western Illinois |
1997 | First Round | Lost to McNeese State |
1996 | First Round | Defeated Nicholls State |
1996 | Quarterfinals | Defeated East Tennessee State |
1996 | Semifinals | Defeated Troy |
1996 | Championship | Lost to Marshall |
1995 | First Round | Defeated Eastern Kentucky |
1995 | Quarterfinals | Defeated Georgia Southern |
1995 | Semifinals | Defeated Stephen F. Austin |
1995 | Championship | Defeated Marshall |
1994 | First Round | Defeated Northern Iowa |
1994 | Quarterfinals | Defeated McNeese State |
1994 | Semifinals | Lost to Youngstown State |
*all team stats through 11/13