Mississippi State Bulldogs
SEC (21-12, 8-10)
Big Wins: 11/21 at Marquette (58-55), 2/11 at Arkansas (70-64)
Bad Losses: 1/11 at Georgia (50-58), 1/21 Florida (59-61)
Coach: Chris Jans
Probable Starters:
D.J. Jeffries, Senior, Forward, 8.8 ppg, 6.2 rpg
Tolu Smith, Senior, Forward, 15.8 ppg, 8.5 rpg
Cameron Matthews, Junior, Guard, 7.1 ppg, 2.3 apg, 5.6 rpg, 1.5 spg
Dashawn Davis, Senior, Guard, 8.5 ppg, 3.5 apg, 1.7 spg
Shakeel Moore, Junior, Guard, 9.6 ppg, 2.2 apg, 1.7 spg
Key Role Players:
Will McNair Jr., Senior, Forward, 3.3 ppg, 2.3 rpg
Shawn Jones Jr., Freshman, Guard, 3.3 ppg
Eric Reed Jr., Senior, Guard, 3.8 ppg
By the Numbers:
Scoring Offense: 66.4 (305th in nation, 13th in conference)
Scoring Defense: 60.4 (8, 2)
Field-Goal Percentage: 42.8 (282, 9)
Field-Goal Defense: 39.3 (10, 3)
Three-Point Field Goals Per Game: 5.5 (329, 13)
Three-Point Field-Goal Percentage: 27.3 (352, 14)
Free-Throw Percentage: 64.6 (336, 14)
Rebound Margin: 3.8 (63, 5)
Assists Per Game: 14.4 (87, 5)
Turnovers Per Game: 12.5 (187, 8)
Recent Postseason Appearances:
2022 | NIT | First Round loss to Virginia |
2021 | NIT | First Round win over Saint Louis |
2021 | NIT | Quarterfinal win over Richmond |
2021 | NIT | Semifinal win over Louisiana Tech |
2021 | NIT | Final loss to Memphis |
2019 | NCAA | Round of 64 loss to Liberty |
2018 | NIT | First Round win over Nebraska |
2018 | NIT | Second Round win over Baylor |
2018 | NIT | Quarterfinal win over Louisville |
2018 | NIT | Semifinal loss to Penn State |
2012 | NIT | First Round loss to Massachusetts |
2010 | NIT | First Round win over Jackson State |
2010 | NIT | Second Round loss to North Carolina |
2009 | NCAA | Round of 64 loss to Washington |
2008 | NCAA | Round of 64 win over Oregon |
2008 | NCAA | Round of 32 loss to Memphis |
2007 | NIT | First Round win over Mississippi Valley State |
2007 | NIT | Second Round win over Bradley |
2007 | NIT | Semifinal loss to West Virginia |
2007 | NIT | Quarterfinal win over Florida State |
2005 | NCAA | Round of 64 win over Stanford |
2005 | NCAA | Round of 32 loss to Duke |
*all team stats through 3/5