Virginia Tech Hokies
ACC (37-18, 14-10)
Coach: Pete D’Amour
Key Field Players:
Emma Ritter, Junior, OF, .358 BA, 12 HR, 39 RBI, 16 SB
Jayme Bailey, Senior, UTL, .329 BA, 12 HR, 39 RBI
Cameron Fagan, Junior, IF, .333 BA, 11 HR, 39 RBI
Bre Peck, Sophomore, UTL, .319 BA, 16 HR, 42 RBI
Addy Greene, Junior, IF, .299 BA, 14 HR, 31 RBI
Teagan Thrunk, Freshman, IF, .253 BA, 4 HR, 16 RBI
Kelsey Bennett, Senior, IF, .246 BA, 8 HR, 28 RBI
Key Pitchers:
Emma Lemley, Sophomore, P, 3.49 ERA, 20-10 W/L, 23 CG, 198.2 IP, 268 SO
Lyndsey Grein, Freshman, P, 4.36 ERA, 9-5 W/L, 8 CG, 106.0 IP, 91 SO
By the Numbers:
Batting Average: .298 (51st in nation, 6th in conference)
Double Plays per Game: 0.30 (113, 7)
Doubles per Game: 1.15 (147, 7)
Earned Run Average: 3.65 (164, 9)
Fielding Percentage: .968 (74, 5)
Home Runs per Game: 1.74 (2, 1)
Scoring Offense: 6.00 (21, 5)
Slugging Percentage: .552 (8, 1)
Stolen Bases per Game: 0.91 (160, 10)
Triples per Game: 0.17 (134, 6)
Recent Postseason Appearances:
2022 | Regional | defeat St. Francis, lost to Kentucky, defeated Miami (OH), defeated Kentucky, defeated Kentucky |
2022 | Super Regional | eliminated by Florida |
2021 | Regional | defeated BYU, defeated Arizona State, defeated BYU |
2021 | Super Regional | eliminated by UCLA |
2019 | Regional | defeated Illinois, lost to Kentucky, defeated Illinois, eliminated by Kentucky |
2015 | Regional | lost to Utah, eliminated by Longwood |
2014 | Regional | defeated Lipscomb, lost to Tennessee, eliminated by Lipscomb |
2013 | Regional | defeated Notre Dame, lost to Kentucky, defeated Marshall, eliminated by Kentucky |
2008 | Regional | defeated Louisville, defeated Tennessee, lost to Tennessee, defeated Tennessee |
2008 | Super Regional | defeated Michigan |
2008 | WCWS | lost to Texas A&M, eliminated by Florida |
2007 | Regional | defeated Canisius, lost to Ohio State, eliminated by Cal State Fullerton |
2006 | Regional | defeated Louisville, lost to Tennessee, eliminated by Louisville |
2005 | Regional | lost to Charleston, defeated Miami (OH), eliminated by Charleston |
*all team stats through 5/7