Auburn Tigers
SEC (34-21-1, 17-13)
Coach: Butch Thompson
Key Field Players:
Ike Irish, Freshman, C, .364 BA, 6 HR, 50 RBI
Bryson Ware, Senior, IF/OF, .356 BA, 24 HR, 63 RBI
Cole Foster, Junior, IF, .336 BVA, 13 HR, 49 RBI
Kason Howell, Senior, OF, .282 BA, 4 HR, 38 RBI
Bobby Peirce, Senior, OF, .353 BA, 5 HR, 26 RBI
Cooper McMurray, Sophomore, IF, .275 BA, 14 HR, 47 RBI
Key Pitchers:
Tommy Vail, Senior, P, 3.46 ERA, 5-1 W/L, 65.0 IP, 77 SO
Christian Herberholz, Junior, P, 4.18 ERA, 1-3 W/L, 47.1 IP, 41 SO
Tanner Bauman, Junior, P, 5.72 ERA, 4-1 W/L, 50.1 IP, 40 SO
Will Cannon, Sophomore, P, 4.27 ERA, 3-1 W/L, 46.1 IP, 41 SO
By the Numbers:
Batting Average: .294 (75th in nation, 6th in conference)
Double Plays per Game: 0.68 (148, 5)
Doubles per Game: 2.00 (82, 1)
Earned Run Average: 5.84 (140, 10)
Fielding Percentage: .979 (29, 7)
Home Runs per Game: 1.47 (65, 11)
Scoring Offense: 7.5 (78, 7)
Slugging Percentage: .491 (59, 8)
Stolen Bases per Game: 0.77 (223, 11)
Triples per Game: 0.19 (170, 6)
Recent Postseason Appearances:
2022 | Regional | defeated Southeastern Louisiana, defeated Florida State, defeated UCLA |
2022 | Super Regional | defeated Oregon State |
2022 | CWS | lost to Ole Miss, defeated Stanford, eliminated by Arkansas |
2019 | Regional | defeated Coastal Carolina, defeated Georgia Tech, defeated Georgia Tech |
2019 | Super Regional | defeated North Carolina |
2019 | CWS | lost to Mississippi State, eliminated by Louisville |
2018 | Regional | defeated Northeastern, defeated Army, defeated NC State |
2018 | Super Regional | eliminated by Florida |
2017 | Regional | defeated UCF, defeated Tennessee Tech, lost to Florida State, eliminated by Florida State |
2015 | Regional | lost to Charleston, defeated Mercer, eliminated by Charleston |
2010 | Regional | defeated Jacksonville State, lost to Clemson, defeated Southern Miss, eliminated by Clemson |
2005 | Regional | defeated South Alabama, lost to Florida State, defeated Army, eliminated by Florida State |
2003 | Regional | defeated Princeton, lost to Ohio State, defeated Clemson, eliminated by Ohio State |
2002 | Regional | lost to Florida Atlantic, eliminated by Alabama |
2001 | Regional | defeated Jacksonville, lost to Florida State, defeated Jacksonville, eliminated by Florida State |
*all team stats through 5/21