Stanford Cardinal
Pac-12 (38-16, 23-7)
Coach: David Esquer
Key Field Players:
Eddie Park, Junior, OF, .330 BA, 5 HR, 41 RBI
Alberto Rios, Junior, C, .403 BA, 17 HR, 66 RBI
Tommy Troy, Junior, IF/OF, .394 BA, 14 HR, 46 RBI, 17 SB
Carter Graham, Junior, 1B, .326 BA, 15 HR, 69 RBI
Owen Cobb, Senior, IF/OF, .325 BA, 6 HR, 31 RBI
Braden Montgomery, Sophomore, OF, .330 BA, 15 HR, 54 RBI
Malcolm Moore, Freshman, C/1B, .312 BA, 12 HR, 52 RBI
Drew Bowser, Junior, IF, .272 BA, 10 HR, 40 RBI
Key Pitchers:
Quinn Mathews, Senior, P, 3.87 ERA, 7-4 W/L, 1 CG, 100.0 IP, 124 SO
Joey Dixon, Junior, P, 4.87 ERA, 6-0 W/L, 68.1 IP, 73 SO
Matt Scott, Freshman, P, 4.68 ERA, 5-3 W/L, 59.2 IP, 57 SO
Brandt Pancer, Junior, P, 5.17 ERA, 2-1 W/L, 38.1 IP, 37 SO
Ryan Bruno, Sophomore, P, 5.16 ERA, 2-1 W/L, 29.2 IP, 47 SO, 8 SV
By the Numbers:
Batting Average: .316 (13th in nation, 2nd in conference)
Double Plays per Game: 0.57 (225, 11)
Doubles per Game: 2.24 (32, 4)
Earned Run Average: 5.81 (135, 9)
Fielding Percentage: .973 (104, 7)
Home Runs per Game: 1.92 (11, 1)
Scoring Offense: 8.6 (15, 1)
Slugging Percentage: .545 (11, 2)
Stolen Bases per Game: 0.90 (193, 8)
Triples per Game: 0.24 (111, 4)
Recent Postseason Appearances:
2022 | Regional | defeated Binghamton, lost to Texas State, defeated Texas State, defeated Texas State |
2022 | Super Regional | defeated UConn |
2022 | CWS | lost to Arkansas, eliminated by Auburn |
2021 | Regional | defeated North Dakota State, defeated UC Irvine, lost to UC Irvine, defeated UC Irvine |
2021 | Super Regional | defeated Texas Tech |
2021 | CWS | lost to NC State, defeated Arizona, eliminated by Vanderbilt |
2019 | Regional | defeated Sacramento State, lost to Fresno State, defeated Sacramento State, defeated Fresno State, defeated Fresno State |
2019 | Super Regional | eliminated by Mississippi State |
2018 | Regional | defeated Wright State, lost to Cal State Fullerton, defeated Baylor, eliminated by Cal State Fullerton |
2017 | Regional | defeated Sacramento State, lost to Cal State Fullerton, defeated BYU, eliminated by Cal State Fullerton |
2014 | Regional | defeated Indiana State, lost to Indiana, defeated Youngstown State, defeated Indiana, defeated Indiana |
2012 | Regional | defeated Fresno State, defeated Pepperdine, defeated Pepperdine |
2012 | Super Regional | lost to Florida State, eliminated by Florida State |
2011 | Regional | defeated Kansas State, defeated Cal State Fullerton, defeated Illinois |
2011 | Super Regional | eliminated by North Carolina |
2010 | Regional | lost to New Mexico, eliminated by Cal State Fullerton |
2008 | Regional | lost to UC Davis, defeated Arkansas, defeated UC Davis, defeated Pepperdine, defeated Pepperdine |
2008 | Super Regional | defeated Cal State Fullerton |
2008 | CWS | defeated Florida State, lost to Georgia, defeated Miami (FL), eliminated by Georgia |
2006 | Regional | defeated North Carolina State, defeated Texas, defeated North Carolina State |
2006 | Super Regional | eliminated by Oregon State |
2005 | Regional | lost to TCU, defeated Texas San Antonio, defeated TCU, eliminated by Baylor |
*all team stats through 5/21