Cal State Fullerton Titans
Big West (31-22, 20-10)
Coach: Jason Dietrich
Key Field Players:
Nate Nankil, Junior, OF, .307 BA, 5 HR, 38 RBI
Caden Connor, Junior, IF/OF, .333 BA, 4 HR, 40 RBI
Zach Lew, Senior, IF, .279 BA, 7 HR, 43 RBI
Carter White, Senior, OF, .332 BA, 0 HR, 20 RBI
Maddox Latta, Sophomore, IF, .273 BA, 3 HR, 27 RBI
Cole Urman, Junior, C, .269 BA, 3 HR, 29 RBI
Key Pitchers:
Tyler Stultz, Senior, P, 4.53 ERA, 7-4 W/L, 1 CG, 89.1 IP, 90 SO
Evan Yates, Sophomore, P, 3.57 ERA, 2-2 W/L, 68.0 IP, 63 SO
Fynn Chester, Senior, P, 4.21 ERA, 7-3 W/L, 57.2 IP, 42 SO
Jojo Ingrassia, Junior, P, 2.63 ERA, 5-2 W/L, 41.0 IP, 48 SO, 7 SV
By the Numbers:
Batting Average: .271 (198th in nation, 6th in conference)
Double Plays per Game: 0.86 (35, 1)
Doubles per Game: 2.16 (47, 1)
Earned Run Average: 5.05 (70, 6)
Fielding Percentage: .976 (60, 1)
Home Runs per Game: 0.64 (263, 7)
Scoring Offense: 6.1 (219, 5)
Slugging Percentage: .396 (238, 7)
Stolen Bases per Game: 0.70 (240, 5)
Triples per Game: 0.12 (261, 10)
Recent Postseason Appearances:
2018 | Regional | defeated Baylor, defeated Stanford, defeated Stanford |
2018 | Super Regional | eliminated by Washington |
2017 | Regional | defeated San Diego State, lost to Texas, defeated San Diego State, defeated Texas, defeated Texas |
2017 | Super Regional | defeated Long Beach State |
2017 | CWS | lost to Oregon State, eliminated by Florida State |
2016 | Regional | defeated Louisiana Tech, lost to Mississippi State, eliminated by Louisiana Tech |
2015 | Regional | defeated Pepperdine, defeated Arizona State, defeated Pepperdine |
2015 | Super Regional | defeated Louisville |
2015 | CWS | lost to Vanderbilt, eliminated by LSU |
2014 | Regional | defeated Nebraska, lost to Oklahoma State, defeated Nebraska, eliminated by Oklahoma State |
2013 | Regional | defeated Columbia, defeated Arizona State, defeated Arizona State |
2013 | Super Regional | lost to UCLA, eliminated by UCLA |
2012 | Regional | defeated Indiana State, lost to Oregon, eliminated by Austin Peay |
2011 | Regional | defeated Illinois, lost to Stanford, eliminated by Illinois |
2010 | Regional | lost to Minnesota, defeated Stanford, defeated New Mexico, defeated Minnesota, defeated Minnesota |
2010 | Super Regional | eliminated by UCLA |
2009 | Regional | defeated Utah, defeated Gonzaga, defeated Utah |
2009 | Super Regional | defeated Louisville |
2009 | CWS | lost to Arkansas, eliminated by Virginia |
2008 | Regional | defeated Rider, lost to UCLA, defeated Virginia, defeated UCLA, defeated UCLA |
2008 | Super Regional | eliminated by Stanford |
2007 | Regional | defeated Minnesota, defeated Fresno State, defeated Fresno State |
2007 | Super Regional | defeated UCLA |
2007 | CWS | lost to Oregon State, eliminated by UC Irvine |
*all team stats through 5/21