Rank | Team | Prior | |||
1 | Houston | 2 | |||
2 | Purdue | 3 | |||
3 | Arizona | 1 | |||
4 | Kansas | 4 | |||
5 | Connecticut | 5 | |||
6 | Marquette | 7 | |||
7 | Tennesssee | 10 | |||
8 | Oklahoma | 11 | |||
9 | BYU | 13 | |||
10 | Clemson | 14 | |||
11 | Baylor | 6 | |||
12 | Wisconsin | 15 | |||
13 | Illinois | 16 | |||
14 | Kentucky | 19 | |||
15 | North Carolina | 9 | |||
16 | Florida Atlantic | 18 | |||
17 | Colorado State | 17 | |||
18 | Creighton | 8 | |||
19 | Memphis | 22 | |||
20 | Auburn | 21 | |||
21 | Gonzaga | 12 | |||
22 | Virginia | 20 | |||
23 | Duke | NR | |||
24 | James Madison | 25 | |||
25 | Mississippi | NR | |||
12/18 Men's Basketball Top 25 Rankings
Sun, 12/17/2023