Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Houston | 2 | |||
3 | Purdue | 3 | |||
4 | North Carolina | 4 | |||
5 | Auburn | 9 | |||
6 | Kentucky | 10 | |||
7 | Tennesssee | 11 | |||
8 | Arizona | 6 | |||
9 | Kansas | 5 | |||
10 | Wisconsin | 7 | |||
11 | Oklahoma | 13 | |||
12 | Duke | 8 | |||
13 | Baylor | 12 | |||
14 | Marquette | 16 | |||
15 | Illinois | 18 | |||
16 | Dayton | 15 | |||
17 | BYU | 14 | |||
18 | Iowa State | 19 | |||
19 | New Mexico | NR | |||
20 | Texas Tech | 24 | |||
21 | San Diego State | 22 | |||
22 | Creighton | 17 | |||
23 | TCU | 20 | |||
24 | Utah State | 21 | |||
25 | Colorado State | 25 | |||
1/22 Men's Basketball Top 25 Rankings
Mon, 01/22/2024