Rank | Team | Prior | |||
1 | Houston | 3 | |||
2 | Connecticut | 1 | |||
3 | Purdue | 2 | |||
4 | Tennesssee | 5 | |||
5 | Marquette | 6 | |||
6 | Arizona | 4 | |||
7 | North Carolina | 10 | |||
8 | Duke | 7 | |||
9 | Iowa State | 9 | |||
10 | Kansas | 11 | |||
11 | Auburn | 13 | |||
12 | Creighton | 14 | |||
13 | Illinois | 12 | |||
14 | Baylor | 8 | |||
15 | Kentucky | 16 | |||
16 | Alabama | 15 | |||
17 | Saint Mary's | 17 | |||
18 | Wisconsin | 21 | |||
19 | Florida | 20 | |||
20 | South Carolina | 25 | |||
21 | San Diego State | 19 | |||
22 | Washington State | 24 | |||
23 | Utah State | NR | |||
24 | TCU | NR | |||
25 | Mississippi State | NR | |||
2/26 Men's Basketball Top 25 Rankings
Sun, 02/25/2024