Northwestern Wildcats
Big Ten (33-11, 19-3)
Coach: Kate Drohan
Key Field Players:
Kansas Robinson, Sophomore, IF, .397 BA, 11 HR, 34 RBI
Kelsey Nader, Sophomore, OF, .376 BA, 7 HR, 28 RBI
Angela Zedak, Senior, OF, .313 BA, 9 HR, 29 RBI
Bridget Donahey, Sophomore, IF, .267 BA, 8 HR, 21 RBI
Hannah Cady, Senior, IF, .224 BA, 4 HR, 29 RBI
Emma Raye, Freshman, C/IF, .244 BA, 10 HR, 30 RBI
Key Pitchers:
Ashley Miller, Senior, P, 1.33 ERA, 17-5 W/L, 15 CG, 152.1 IP, 167 SO
Riley Grudzielanek, Freshman, P, 3.29 ERA, 6-1 W/L, 1 CG, 49.0 IP, 22 SO
By the Numbers:
Batting Average: .279 (118th in nation, 10th in conference)
Double Plays per Game: 0.40 (62, 5)
Doubles per Game: 1.21 (148, 9)
Earned Run Average: 2.27 (22, 1)
Fielding Percentage: .970 (45, 4)
Home Runs per Game: 1.35 (17, 1)
Scoring Offense: 5.67 (43, 6)
Slugging Percentage: .495 (28, 3)
Stolen Bases per Game: 0.91 (156, 6)
Triples per Game: 0.14 (174, 10)
Recent Postseason Appearances:
2023 | Regional | defeated Eastern Illinois, defeated Kentucky, defeated Miami (OH) |
2023 | Super Regional | eliminated by Alabama |
2022 | Regional | defeated Oakland, defeated McNeese State, defeated McNeese State |
2022 | Super Regional | defeated Arizona State |
2022 | WCWS | lost to Oklahoma, eliminated by UCLA |
2021 | Regional | lost to Kentucky, defeated Miami (OH), eliminated by Kentucky |
2019 | Regional | defeated Detroit Mercy, lost to Louisville, defeated Southern Illinois, defeated Louisville, defeated Louisville |
2019 | Super Regional | eliminated by Oklahoma |
2018 | Regional | defeated California, lost to Georgia, defeated California, eliminated by Georgia |
2016 | Regional | defeated Oklahoma State, lost to Georgia, eliminated by Oklahoma State |
2015 | Regional | lost to Kentucky, eliminated by Notre Dame |
2014 | Regional | lost to BYU, defeated Iona, defeated BYU, eliminated by Washington |
2009 | Regional | lost to Texas State, eliminated by Louisiana |
2008 | Regional | defeated Western Illinois, defeated DePaul, lost to DePaul, defeated DePaul |
2008 | Super Regional | eliminated by Arizona State |
2007 | Regional | defeated Wright State, defeated Illinois State, defeated Illinois State |
2007 | Super Regional | defeated South Carolina |
2007 | WCWS | defeated Arizona State, lost to Washington, defeated Baylor, eliminated by Tennessee |
2006 | Championship | lost to Arizona |
2006 | Regional | defeated Southern Illinois, defeated Notre Dame, defeated Notre Dame |
2006 | Super Regional | defeated Massachusetts |
2006 | WCWS | defeated Alabama, defeated Tennessee, defeated UCLA |
2005 | Regional | defeated Albany, lost to Notre Dame, defeated Louisville, defeated Notre Dame, defeated Notre Dame |
2005 | Super Regional | lost to DePaul |
*all team stats through 5/5