Virginia Tech Hokies
ACC (39-12-1, 18-6)
Coach: Pete D’Amour
Key Field Players:
Emma Ritter, Senior, OF, .430 BA, 14 HR, 38 RBI, 25 SB
Addy Greene, Senior, OF, .412 BA, 13 HR, 45 RBI
Cori McMillan, Junior, UTL, .385 BA, 20 HR, 60 RBI, 20 SB
Cameron Fagan, Senior, IF, .373 BA, 10 HR, 48 RBI
Bre Peck, Junior, UTL, .348 BA, 13 HR, 51 RBI
Michelle Chatfield, Freshman, IF, .292 BA, 19 HR, 37 RBI
Key Pitchers:
Emma Lemley, Junior, P, 2.63 ERA, 12-5 W/L, 8 CG, 117.1 IP, 151 SO
Lyndsey Grein, Sophomore, P, 2.84 ERA, 12-4 W/L, 7 CG, 103.2 IP, 132 SO
By the Numbers:
Batting Average: .345 (5th in nation, 2nd in conference)
Double Plays per Game: 0.33 (101, 4)
Doubles per Game: 1.53 (33, 2)
Earned Run Average: 2.90 (69, 4)
Fielding Percentage: .973 (26, 2)
Home Runs per Game: 2.20 (2, 1)
Scoring Offense: 7.90 (5, 1)
Slugging Percentage: .650 (3, 1)
Stolen Bases per Game: 1.18 (93, 6)
Triples per Game: 0.14 (176, 10)
Recent Postseason Appearances:
2023 | Regional | defeated Boston U, lost to Georgia, defeated Boston U, eliminated by Georgia |
2022 | Regional | defeat St. Francis, lost to Kentucky, defeated Miami (OH), defeated Kentucky, defeated Kentucky |
2022 | Super Regional | eliminated by Florida |
2021 | Regional | defeated BYU, defeated Arizona State, defeated BYU |
2021 | Super Regional | eliminated by UCLA |
2019 | Regional | defeated Illinois, lost to Kentucky, defeated Illinois, eliminated by Kentucky |
2015 | Regional | lost to Utah, eliminated by Longwood |
2014 | Regional | defeated Lipscomb, lost to Tennessee, eliminated by Lipscomb |
2013 | Regional | defeated Notre Dame, lost to Kentucky, defeated Marshall, eliminated by Kentucky |
2008 | Regional | defeated Louisville, defeated Tennessee, lost to Tennessee, defeated Tennessee |
2008 | Super Regional | defeated Michigan |
2008 | WCWS | lost to Texas A&M, eliminated by Florida |
2007 | Regional | defeated Canisius, lost to Ohio State, eliminated by Cal State Fullerton |
2006 | Regional | defeated Louisville, lost to Tennessee, eliminated by Louisville |
2005 | Regional | lost to Charleston, defeated Miami (OH), eliminated by Charleston |
*all team stats through 5/5