Georgia Tech Yellow Jackets
ACC (31-23, 15-15)
Coach: Danny Hall
Key Field Players:
Drew Burress, Freshman, OF, .379 BA, 23 HR, 65 RBI
Trey Yunger, Senior, IF/OF, .345 BA, 5 HR, 29 RBI, 12 SB
Payton Green, Junior, IF, .317 BA, 12 HR, 42 RBI
Cam Jones, Senior, UTL, .325 BA, 5 HR, 34 RBI, 28 SB
Matthew Ellis, Senior, C, .318 BA, 16 HR, 58 RBI
John Giesler, Senior, IF, .293 BA, 9 HR, 40 RBI
Mike Becchetti, Senior, IF, .301 BA, 8 HR, 36 RBI
Key Pitchers:
Cam Jones, Senior, UTL, 5.85 ERA, 3-2 W/L, 2 CG, 52.1 IP, 38 SO, 3 SV
Aeden Finateri, Junior, P, 6.52 ERA, 5-4 W/L, 69.0 IP, 75 SO
Tate McKee, Freshman, P, 7.60 ERA, 4-5 W/L, 45.0 IP, 58 SO
Carson Ballard, Sophomore, P, 4.41 ERA, 2-2 W/L, 34.2 IP, 26 SO
By the Numbers:
Batting Average: .313 (18th in nation, 5th in conference)
Double Plays per Game: 0.58 (212, 12)
Doubles per Game: 2.13 (41, 4)
Earned Run Average: 6.39 (177, 12)
Fielding Percentage: .978 (29, 6)
Home Runs per Game: 1.69 (36, 8)
Scoring Offense: 8.4 (31, 6)
Slugging Percentage: .530 (26, 7)
Stolen Bases per Game: 1.31 (106, 5)
Triples per Game: 0.12 (241, 12)
Recent Postseason Appearances:
2022 | Regional | lost to Campbell, defeated Alabama State, defeated Campbell, eliminated by Tennessee |
2021 | Regional | defeated Indiana State, lost to Vanderbilt, defeated Indiana State, eliminated by Vanderbilt |
2019 | Regional | defeated Florida A&M, lost to Auburn, eliminated by Auburn |
2016 | Regional | lost to Connecticut, defeated Bethune-Cookman, defeated Connecticut, eliminated by Florida |
2014 | Regional | lost to Washington, defeated Jacksonville State, eliminated by Washington |
2013 | Regional | lost to Illinois, defeated East Tennessee State, defeated Illinois, defeated Vanderbilt, eliminated by Vanderbilt |
2012 | Regional | defeated Charleston, lost to Florida, defeated Charleston, eliminated by Florida |
2011 | Regional | lost to Austin Peay, defeated Southern Mississippi, defeated Austin Peay, eliminated by Mississippi State |
2010 | Regional | defeated Mercer, defeated Alabama, lost to Alabama, eliminated by Alabama |
2009 | Regional | defeated Georgia State, lost to Southern Mississippi, defeated Elon, defeated Southern Mississippi, eliminated by Southern Mississippi |
2008 | Regional | defeated Louisville, defeated Lipscomb, lost to Georgia, eliminated by Georgia |
2006 | Regional | defeated Stetson, defeated Vanderbilt, defeated Vanderbilt |
2006 | Super Regional | defeated Charleston |
2006 | CWS | lost to Clemson, eliminated by Cal State Fullerton |
*all team stats through 5/19