UC Irvine Anteaters
Big West (43-12, 22-8)
Coach: Ben Orloff
Key Field Players:
Myles Smith, Junior, OF, .405 BA, 8 HR, 43 RBI
Caden Kendle, Senior, OF, .389 BA, 5 HR, 54 RBI
Woody Hadeen, Junior, IF, .365 BA, 0 HR, 29 RBI, 12 SB
Anthony Martinez, Sophomore, 1B, .324 BA, 9 HR, 70 RBI
Jo Oyama, Senior, IF, .290 BA, 8 HR, 51 RBI
Thomas McCaffrey, Senior, C, .300 BA, 10 HR, 46 RBI
Will Bermudez, Junior, IF, .314 BA, 4 HR, 47 RBI
Key Pitchers:
Nick Pinto, Senior, P, 3.44 ERA, 9-2 W/L, 89.0 IP, 90 SO
Trevor Hansen, Freshman, P, 5.64 ERA, 6-3 W/L, 68.2 IP, 66 SO
Branon Luu, Freshman, P, 4.09 ERA, 5-1 W/L, 44.0 IP, 25 SO
Ricky Tibbett, Senior, P, 3.07 ERA, 4-1 W/L, 44.0 IP, 48 SO, 10 SV
Ricky Ojeda, Freshman, P, 3.06 ERA, 5-1 W/L, 47.0 IP, 69 SO, 1 SV
By the Numbers:
Batting Average: .315 (13th in nation, 1st in conference)
Double Plays per Game: 0.71 (106, 5)
Doubles per Game: 2.27 (18, 1)
Earned Run Average: 4.62 (34, 5)
Fielding Percentage: .976 (57, 4)
Home Runs per Game: 1.12 (140, 2)
Scoring Offense: 9.0 (13, 1)
Slugging Percentage: .486 (72, 1)
Stolen Bases per Game: 0.71 (245, 6)
Triples per Game: 0.29 (43, 1)
Recent Postseason Appearances:
2021 | Regional | defeated Nevada, lost to Stanford, defeated North Dakota State, defeated Stanford, eliminated by Stanford |
2014 | Regional | defeated UNLV, defeated Oregon State, lost to Oregon State, defeated Oregon State |
2014 | Super Regional | defeated Oklahoma State, defeated Oklahoma State |
2014 | CWS | defeated Texas, lost to Vanderbilt, eliminated by Texas |
2011 | Regional | defeated Fresno State, defeated San Francisco, defeated UCLA |
2011 | Super Regional | eliminated by Virginia |
2010 | Regional | lost to LSU, defeated Kent State, defeated LSU, eliminated by UCLA |
2009 | Regional | defeated Fresno State, lost to Virginia, defeated San Diego State, eliminated by Virginia |
2008 | Regional | defeated Oral Roberts, defeated Nebraska, defeated Oral Roberts |
2008 | Super Regional | eliminated by LSU |
2007 | Regional | defeated Wake Forest, defeated Texas, defeated Texas |
2007 | Super Regional | defeated Wichita State |
2007 | CWS | lost to Arizona State, defeated Cal State Fullerton, defeated Arizona State, eliminated by Oregon State |
*all team stats through 5/19