Tulane Green Wave
American (35-24, 15-12)
Coach: Jay Uhlman
Key Field Players:
Brady Marget, Junior, IF, .340 BA, 10 HR, 57 RBI
Connor Rasmussen, Sophomore, IF, .322 BA, 7 HR, 48 RBI
Gavin Schulz, Junior, IF/OF, .309 BA, 11 HR, 51 RBI
Jackson Linn, Junior, OF, .305 BA, 16 HR, 44 RBI
Colin Tuft, Junior, C, .278 BA, 11 HR, 40 RBI, 13 SB
Teo Banks, Junior, OF, .266 BA, 14 HR, 49 RBI
Key Pitchers:
Chandler Welch, Junior, P, 4.24 ERA, 7-3 W/L, 85.0 IP, 87 SO
Luc Fladda, Junior, P, 5.28 ERA, 4-3 W/L, 75.0 IP, 60 SO
Billy Price, Senior, P, 2.76 ERA, 3-2 W/L, 1 CG, 49.0 IP, 30 SO
Jacob Moore, Sophomore, P, 3.07 ERA, 5-3 W/L, 41.0 IP, 45 SO, 5 SV
By the Numbers:
Batting Average: .2769 (150th in nation, 5th in conference)
Double Plays per Game: 0.82 (49, 3)
Doubles per Game: 1.95 (96, 2)
Earned Run Average: 5.30 (82, 5)
Fielding Percentage: .973 (100, 2)
Home Runs per Game: 1.45 (69, 1)
Scoring Offense: 7.1 (114, 2)
Slugging Percentage: .476 (91, 2)
Stolen Bases per Game: 0.82 (221, 7)
Triples per Game: 0.22 (115, 3)
Recent Postseason Appearances:
2023 | Regional | lost to LSU, eliminated by Sam Houston |
2016 | Regional | lost to Boston College, defeated Mississippi, defeated Utah, eliminated by Boston College |
2015 | Regional | lost to North Carolina Wilmington, defeated Lehigh, eliminated by North Carolina Wilmington |
2008 | Regional | defeated Florida, defeated Bucknell, lost to Florida State, eliminated by Florida State |
2006 | Regional | lost to South Alabama, defeated Bethune-Cookman, defeated South Alabama, eliminated by Mississippi |
2005 | Regional | defeated Southern, defeated Alabama, defeated Alabama |
2005 | Super Regional | defeated Rice |
2005 | CWS | defeated Oregon State, lost to Texas, eliminated by Baylor |
2004 | Regional | defeated Washington, defeated Western Kentucky, defeated Washington |
2004 | Super Regional | eliminated by Cal State Fullerton |
2003 | Regional | defeated North Carolina Wilmington, lost to LSU, eliminated by North Carolina Wilmington |
*all team stats through 5/19