Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Kansas | 2 | |||
3 | Gonzaga | 5 | |||
4 | Duke | 6 | |||
5 | Auburn | 9 | |||
6 | Houston | 4 | |||
7 | Alabama | 3 | |||
8 | Iowa State | 8 | |||
9 | North Carolina | 7 | |||
10 | Marquette | 11 | |||
11 | Arizona | 12 | |||
12 | Tennessee | 13 | |||
13 | Purdue | 15 | |||
14 | Illinois | 20 | |||
15 | Texas Tech | NR | |||
16 | Creighton | 16 | |||
17 | Baylor | 10 | |||
18 | Michigan State | 19 | |||
19 | St. John's | 22 | |||
20 | Ohio State | NR | |||
21 | Arkansas | 18 | |||
22 | Florida | 14 | |||
23 | Kentucky | NR | |||
24 | Cincinnati | NR | |||
25 | Oregon | 25 | |||
11/11 Men's Basketball Top 25 Rankings
Sun, 11/10/2024