Georgia Bulldogs
SEC (38-19, 14-9)
Buy Women's College World Series Tickets
Big Wins: 4/20 Texas A&M (12-7), 4/26 at Florida (3-2), 5/5 LSU (10-5)
Bad Losses: 2/8 Elon (2-5), 2/22 vs Cal Poly (0-1), 3/2 North Dakota State (0-3)
Coach: Lu Harris-Champer
Key Field Players:
Paige Wilson, Sophomore, IF, .412 BA, 15 HR, 63 RBI
Kaylee Puailoa, Freshman, UT, .390 BA, 15 HR, 51 RBI
Geri Ann Glasco, Freshman, IF, .367 BA, 19 HR, 59 RBI
Tess Sito, Senior, UT, .342 BA, 7 HR, 30 RBI, 15 SB
Anna Swafford, Sophomore, IF, .317 BA, 11 HR, 28 RBI, 22 SB
Key Pitchers:
Morgan Montemayor, Junior, Pitcher, 2.48 ERA, 12-6 W/L, 6 CG, 121.1 IP, 101 SO
Geri Ann Glasco, Freshman, Pitcher, 3.32 ERA, 17-8 W/L, 11 CG, 137.0 IP, 124 SO
By the Numbers:
Batting Average: .339 (7th in nation, 2nd in conference)
Earned Run Average: 3.30 (134, 10)
Fielding Percentage: .961 (118, 11)
Scoring Offense: 6.95 (7, 2)
Home Runs per Game: 1.62 (5, 2)
Doubles per Game: 1.44 (35, 3)
Triples per Game: 0.27 (24, 3)
Stolen Bases per Game: 1.60 (38, 6)
Slugging Percentage: .602 (1, 1)
Double Plays per Game: 0.31 (83, 4)
Recent Postseason Appearances:
2012 | Regional | defeated Coastal Carolina, defeated North Carolina, defeated North Carolina |
2012 | Super Regional | lost to Tennessee, defeated Tennessee, eliminated by Tennessee |
2011 | Regional | defeated Georgia State, defeated UAB, defeated Florida State |
2011 | Super Regional | eliminated by Baylor |
2010 | Regional | defeated Elon, defeated Florida State, defeated Radford |
2010 | Super Regional | defeated California |
2010 | WCWS | defeated Washington, lost to Tennessee, defeated Florida, eliminated by UCLA |
2009 | Regional | defeated Radford, defeated North Carolina, defeated North Carolina |
2009 | Super Regional | defeated Ohio State |
2009 | WCWS | lost to Washington, defeated Missouri, defeated Michigan, defeated Washington, eliminated by Washington |
2008 | Regional | defeated Campbell, defeated BYU, defeated BYU |
2008 | Super Regional | eliminated by UCLA |
2007 | Regional | defeated Nebraska, lost to Washington, defeated Creighton, defeated Washington, eliminated by Washington |
*all team stats through 5/5
See All Softball Postseason Capsules